Weeks 1-3
Organization | Grant Usage | |
---|---|---|
Week 1 | Modern Maturity | $50,000 to deliver additional meals to seniors at their homes. |
Brandywine Counseling | $25,000 to meet increased demand for recovery services. | |
Family Counseling of St. Paul | $22,000 to meet increased demand for family counseling services. | |
Westside Family Healthcare | $50,000 for telehealth equipment to provide care for prenatal and chronically ill patients. | |
YMCA | $50,000 for childcare for essential workers statewide. | |
Easterseals of Delaware & Maryland’s Eastern Shore | $29,000 for telehealth equipment to provide child intervention services. | |
CHILD, Inc | $36,000 to provide housing for battered women and their children, meeting increased demand because of social distancing requirements. | |
CHEER | $38,000 delivering additional meals to seniors at their homes. | |
Housing vouchers for the homeless | $50,000 Friendship House for New Castle County – $30,000 Community Resource Center for Sussex County – $10,000 Catholic Charities for Kent County – $10,000 | |
Week 2 | First State Community Action Agency | $40,000 to provide for basic needs of low-income families statewide. |
Colonial Chapter of the Paralyzed Veterans of America | $5,000 to provide supplies for veterans with spinal cord injuries statewide. | |
Green Beret Project | $10,000 to support at-risk youth and their families in Kent County. | |
Ingleside Homes | $49,000 to pay for personal protective equipment, as well as staff and supplies for additional cleaning and individual meal delivery to residents. | |
Jewish Family Services | $30,000 to provide remote counseling and support services statewide. | |
La Esperanza | $18,000 for technology upgrades to better provide emergency services to the Latino community in Sussex County. | |
Little Sisters of the Poor | $40,000 to fund personal protective equipment, cleaning and additional staff to control the virus and care for residents of the Newark facility. | |
Milton Community Food Pantry | $1,000 to provide emergency food to families in Milton and surrounding communities. | |
Nanticoke Senior Center | $32,000 to purchase, package and deliver food to seniors in the Seaford area. | |
Project New Start | $25,000 to provide remote case management to individual reentering the community after incarceration statewide. | |
Planned Parenthood of Delaware | $40,000 to fund personal protective equipment and staffing to provide reproductive health services statewide. | |
TRIAD Addiction Recovery Services | $25,000 to provide remote counseling to individuals in recovery in greater Wilmington. | |
YWCA | $35,000 to provide isolation for infected families at its Home-Life Management Center in Wilmington and provide remote counseling for survivors of sexual abuse and domestic violence. | |
Week 3 | Catholic Charities – Diocese of Wilmington | $25,000 to provide case management for families affected by COVID-19 statewide. |
Community Legal Aid Society, Inc. | $10,000 for secure technology to continue serving clients statewide while working remotely. | |
Delaware First Media/Delaware Public Media | $12,500 to address increased demand for statewide news coverage of the pandemic. | |
Habitat for Humanity of New Castle County | $50,000 to complete two homes currently under construction and provide additional case management. | |
House of Pride | $9,000 to operate low-income housing in Dover. | |
Love INC of Mid-Delmarva | $50,000 to provide shelter for the homeless in Western Sussex County. | |
Modern Maturity Center | $50,000 to deliver meals and grocery shop for seniors in Kent County who can no longer participate in congregate meals because of COVID-19. | |
Rosa Health Center, Inc. | $3,000 for technology and personal protective equipment to provide medical care for people in Sussex County. | |
Stop the Violence Prayer Chain | $2,500 to help volunteers provide children in Wilmington with food and supplies. | |
Sussex Community Housing Services, Inc. | $15,000 to provide shelter for the homeless in Sussex County. | |
Warriors Helping Warriors | $10,000 to provide case management to veterans in greater Middletown. | |
West End Neighborhood House, Inc. | $50,000 to provide food and housing assistance to families in Wilmington. |
Weeks 4-6
Organization | Grant Usage | |
---|---|---|
Week 4 | A Wave of Healthy Meals | $2,000 to provide meals for medically fragile individuals in Sussex County. |
Choir School of Delaware | $17,500 to provide virtual after school tutoring to students in Wilmington. | |
Children & Families First | $20,000 for technology to continue providing telehealth and state mandated monitoring. | |
ContactLifeline | $7,000 to increase staffing meet increasing demand for the statewide crisis intervention hotline. | |
Delaware Breast Cancer Coalition | $15,000 to support social platforms and communications tools to provide survivors with mental health services. | |
Delaware Center for Justice | $25,000 to serve individuals statewide re entering the community after incarceration. | |
Delmarva Adult & Teen Challenge Home of Hope | $25,000 to provide housing and services for individuals recovering from addiction in Sussex County. | |
Frederica Senior Center | $10,500 to purchase food and personal hygiene items for seniors and veterans in Kent and Sussex County. | |
Friendship House | $30,000 to provide housing for homeless individuals in New Castle County. | |
Latin American Community Center | $25,000 to provide emergency support for low income immigrant families in Wilmington. | |
St. Patrick’s Center | $20,000 to set up outdoor distribution of food and hygiene kits for vulnerable populations in Wilmington. | |
What is Your Voice | $8,000 for technology to serve victims of violence in Sussex County. | |
YMCA of Delaware | $50,000 for food for the community statewide and the residents of the Central Y. |
Week 5 | Arise Delaware | $4,300 to purchase sensory equipment to lend to families with special needs children in Kent County. |
Boys & Girls Clubs of Delaware | $30,000 to provide food to families in Wilmington. | |
Catholic Charities – Diocese of Wilmington | $12,500 to provide case management for families in need statewide. | |
Central Delaware Habitat for Humanity | $35,000 to complete construction of houses and provide mortgage relief for families in Kent County. | |
Christina Cultural Arts Center | $15,000 to provide distance learning support for underserved families in Wilmington. | |
Communities in Schools Delaware | $12,500 to provide technology for staff supporting underserved students statewide. | |
Community Education Building | $5,000 to provide laundry services for low-income families in Wilmington. | |
Delmarva Community Services | $5,700 for technology to serve residents of group homes for developmentally delayed individuals in Sussex County. | |
Family Promise of Northern New Castle County | $25,000 for housing for homeless families. | |
Ingleside Homes | $30,000 to pay for staff and supplies for additional cleaning and individual meal delivery to residents. | |
Rehoboth Art League | $15,000 to help pay for staff and maintenance of facilities. | |
Survivors of Abuse in Recovery (SOAR) | $3,000 for technology to support telehealth. | |
Sussex County Habitat for Humanity $40 | $40,000 to complete construction of houses and provide mortgage relief for families in Sussex County. | |
Week 6 | Central Baptist Community Development Corporation | $9,000 to deliver fresh produce to vulnerable families in New Castle County. |
Delaware Contemporary | $10,000 to support virtual programming for at-risk children in New Castle County. | |
Delaware Theatre Company | $10,000 to support staff working remotely with clients and educational programming participants. | |
Down Syndrome Association of Delaware | $3,700 to fund virtual programming statewide. | |
Elizabeth W. Murphey School | $15,600 to support pandemic-related precautions in housing foster children in Kent County. | |
Faithful Friends Animal Society | $28,000 to fund Community Pet Food Banks in partnership with Delaware Humane Association and Delaware SPCA for families in need statewide. | |
Harrington Senior Center | $4,800 for a commercial refrigerator and freezer to facilitate meal delivery to homebound seniors. | |
Harry K Foundation | $15,000 to provide take-away meals for families at sites in Kent and Sussex County. | |
Home of the Brave Foundation | $10,000 to provide housing for veterans in Milford. | |
La Red Health Center | $42,000 to provide prenatal care for women in Sussex County. | |
Latin American Community Center | $25,000 to provide families in New Castle County with emergency assistance. | |
Mary Campbell Center | $10,000 for personal protective equipment for staff at the Wilmington home for adults with disabilities. | |
Milford Housing Development Corporation | $10,500 for technology and supplies needed for staff to serve clients remotely in Greater Milford. | |
Music School of Delaware | $10,000 for technology needed to provide distance learning to students throughout Delaware. | |
NCALL | $29,000 for technology and training to enable staff to serve clients remotely in Kent County. | |
Neighborhood House | $16,000 for case management, food and other direct support for families in Wilmington. | |
Square One Delaware | $17,000 to provide housing for individuals recovering from addiction in Seaford. | |
Wilmington Senior Center | $10,000 to deliver food to seniors in Wilmington. |
Weeks 7-9
Organization | Grant Usage | |
---|---|---|
Week 7 | Community Education Building | $2,800 to provide food to Wilmington families in need. |
Delaware Shakespeare Festival | $7,500 to provide virtual programming. | |
Delaware Institute for the Arts in Education | $10,000 for art kits for underserved children in Wilmington. | |
Delaware Museum of Natural History | $10,000 to provide virtual programming. | |
Frederica Senior Center | $12,000 to deliver food to seniors in Kent County. | |
Progressive Life Center | $15,000 for technology to facilitate communication between staff and foster children statewide. | |
Blood Bank of Delmarva | $20,000 for lab supplies and pre-clinical testing of a COVID-19 vaccine. | |
Family Counseling Center of St. Paul’s | $21,000 for case management and mental health services statewide. | |
Delaware Children’s Museum | $25,,000 for virtual programming, delivering activities and snacks to children in Wilmington, and operations | |
Southeast Rural Community Assistance Project | $25,000 to pump septic tanks for low-income families in Sussex County. | |
Survivors of Abuse in Recovery (SOAR) | $30,325 to support mental health services for victims of sexual trauma statewide. | |
Week 8 | Beau Biden Foundation for the Protection of Children | $22,000 for virtual training to protect Delaware children and keep them safe from abuse. |
Brandywine Valley SPCA | $10,000 to provide veterinary care for pets of families in need in Kent County. | |
Choir School of Delaware | $20,000 for summer camp programming in Wilmington. | |
Code Purple Kent County | $12,000 to provide shelter and food for homeless people in Kent County. | |
Delaware Art Museum | $10,775 to provide educational art kits for children in Wilmington. | |
Delaware College Scholars | $18,000 for technology to support high-achieving public-school students from low-income families statewide. | |
Downtown Visions | $10,000 to provide safety services and trash removal in downtown Wilmington. | |
Easterseals Delaware & Maryland’s Eastern Shore, Inc | $30,000 for thermal scanners for Delaware locations statewide. | |
EDGE for Tomorrow | $9,000 for technology to provide underserved children in Edgemoor with tutoring and mentoring. | |
Fellowship Health Resources Inc. | $6,500 for technology to provide telehealth services for individuals in recovery in Sussex County. | |
Georgetown Public Library | $16,000 for sanitizing equipment and sneeze guards. | |
Habitat for Humanity of New Castle County | $10,000 for technology to provide remote services and facilitate social distancing to reopen the ReStore. | |
Harrington Senior Center | $2,500 to help them safely deliver food to seniors in Kent County. | |
Latin American Community Center | $25,000 for emergency assistance for families in Greater Wilmington. | |
Laurel Community Foundation, Inc. | $4,000 to provide emergency housing for homeless families in western Sussex County. | |
Literacy Delaware | $15,567 for technology to provide virtual literacy instruction to adults statewide. | |
Ministry of Caring Inc. | $11,000 to make capital improvements to allow for safely relaunching dental services in Wilmington. | |
One Village Alliance, Inc. | $15,000 to provide virtual tutoring, mentoring and support to underserved children in greater Wilmington. | |
Wilmington Children’s Chorus | $13,250 to provide virtual summer programming in Wilmington. | |
Absolutely Flawless Women | $5,000 to provide meals for families in Indian River School District. | |
Week 9 | Bellevue Community Center | $10,000 to provide fresh produce to underserved families in Wilmington. |
Chinese American Community Center | $8,000 to support virtual programming and operations of the facility in Hockessin. | |
Clear Space Theatre Company | $10,000 to support operations. | |
Delaware Center for Horticulture | $10,000 to mobilize home gardeners to grow and donate produce statewide. | |
Delaware Zoological Society | $10,000 to support zoo operations and virtual programming. | |
Joshua M. Freeman Foundation | $10,000 to convert the Freeman Stage’s free, weekly Young Audience Series to a virtual program. | |
Laurel Public Library | $3,900 for a UV sanitation machine for books and materials. | |
Lewes Public Library | $10,000 for equipment to support virtual programming. | |
Merakey Allos | $6,500 for equipment to provide services for individuals with intellectual disabilities at Delaware group homes. | |
Paws for People | $4,000 to support virtual pet therapy and reading programs statewide. | |
Siegel JCC | $16,360 for equipment to facilitate safely reopening the facility in Wilmington. | |
Wilmington & Western Railroad | $5,000 for equipment to facilitate safely reopening the historical railroad. |